José Valrego
Sandra Cristina
Bruno António
Cristiano Rodrigues
Augusto Carvalho
Nuno Moreira
Bruno Santos
João Piairo| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Santos | 5 | 3 | José Valrego | T 3 | ||||||
| 2 | Bruno António | 2 | 5 | ![]() | Nuno Moreira | T 4 | |||||
| 3 | Sandra Cristina | 3 | 5 | João Piairo | T 5 | ||||||
| 4 | Cristiano Rodrigues | 0 | 5 | Augusto Carvalho | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | José Valrego | 3 | 5 | Bruno António | T 3 | ||||||
| 6 | Sandra Cristina | 1 | 5 | Cristiano Rodrigues | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Bruno Santos | 5 | 3 | ![]() | Nuno Moreira | T 4 | |||||
| 8 | João Piairo | 5 | 3 | Augusto Carvalho | T 6 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Bruno António | 4 | 5 | Augusto Carvalho | T 3 | ||||||
| 10 | Cristiano Rodrigues | 0 | 5 | ![]() | Nuno Moreira | T 4 | |||||
Paulo Silva
Antonio Teixeira Teixeira
José Lopes
Bruno Costa
Mário Barbosa
Rui Sérgio
Carlos Romano
Jose Antunes| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mário Barbosa | 4 | 5 | ![]() | Rui Sérgio | T 3 | |||||
| 2 | Paulo Silva | 3 | 5 | ![]() | Carlos Romano | T 4 | |||||
| 3 | Jose Antunes | ![]() | 5 | 3 | Bruno Costa | T 5 | |||||
| 4 | José Lopes | 5 | 2 | Antonio Teixeira Teixeira | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Mário Barbosa | 5 | 3 | Paulo Silva | T 3 | ||||||
| 6 | Bruno Costa | 5 | 3 | Antonio Teixeira Teixeira | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Rui Sérgio | ![]() | 4 | 5 | ![]() | Carlos Romano | T 4 | ||||
| 8 | Jose Antunes | ![]() | 5 | 4 | José Lopes | T 6 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Mário Barbosa | 5 | 0 | José Lopes | T 3 | ||||||
| 10 | Bruno Costa | 1 | 5 | ![]() | Rui Sérgio | T 4 | |||||
João Roque
Luis Sal
Jp Peixoto
Vitinha Martins
Miguel Santos
Abílio Silva
Guilherme Teixeira
Jose Carlos| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jp Peixoto | 3 | 5 | Guilherme Teixeira | T 3 | ||||||
| 2 | Vitinha Martins | 5 | 4 | ![]() | João Roque | T 4 | |||||
| 3 | Miguel Santos | 5 | 1 | ![]() | Luis Sal | T 5 | |||||
| 4 | Jose Carlos | ![]() | 5 | 1 | Abílio Silva | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Jp Peixoto | 5 | 3 | ![]() | João Roque | T 4 | |||||
| 6 | Luis Sal | ![]() | 1 | 5 | Abílio Silva | T 6 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Guilherme Teixeira | 5 | 3 | Vitinha Martins | T 3 | ||||||
| 8 | Miguel Santos | 1 | 5 | ![]() | Jose Carlos | T 5 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Jp Peixoto | 4 | 5 | Miguel Santos | T 4 | ||||||
| 10 | Abílio Silva | 5 | 4 | Vitinha Martins | T 3 | ||||||
Joao Cunha Ctdoisgsn
Carlos Rodrigues
Ilberto Pereira
Pelayo Teixeira
Jorge Ribeiro
Cirilo Vieira
José Cruz
Nuno Lopes| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Cruz | 5 | 3 | ![]() | Ilberto Pereira | T 3 | |||||
| 2 | Joao Cunha Ctdoisgsn | 1 | 5 | Cirilo Vieira | T 4 | ||||||
| 3 | Pelayo Teixeira | ![]() | 3 | 5 | Jorge Ribeiro | T 5 | |||||
| 4 | Nuno Lopes | ![]() | 5 | 3 | Carlos Rodrigues | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Ilberto Pereira | ![]() | 5 | 1 | Joao Cunha Ctdoisgsn | T 3 | |||||
| 6 | Pelayo Teixeira | ![]() | 5 | 2 | Carlos Rodrigues | T 5 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | José Cruz | 5 | 1 | Cirilo Vieira | T 4 | ||||||
| 8 | Jorge Ribeiro | 1 | 5 | ![]() | Nuno Lopes | T 6 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Ilberto Pereira | ![]() | 3 | 5 | Jorge Ribeiro | T 3 | |||||
| 10 | Pelayo Teixeira | ![]() | 4 | 5 | Cirilo Vieira | T 4 | |||||
João Paulo
Catarina Alves
Rui Gomes
Pedro Braga
Paulo Castro
Albino Ferreira
Carlos Cardoso
Rosas Antonio| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Paulo | 1 | 5 | Carlos Cardoso | T 3 | ||||||
| 2 | Rui Gomes | 3 | 5 | Albino Ferreira | T 4 | ||||||
| 3 | Catarina Alves | 0 | 5 | Paulo Castro | T 5 | ||||||
| 4 | Pedro Braga | 2 | 5 | Rosas Antonio | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | João Paulo | 3 | 5 | Rui Gomes | T 4 | ||||||
| 6 | Catarina Alves | 2 | 5 | Pedro Braga | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Carlos Cardoso | 5 | 3 | Albino Ferreira | T 3 | ||||||
| 8 | Paulo Castro | 4 | 5 | Rosas Antonio | T 6 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Rui Gomes | 1 | 5 | Paulo Castro | T 4 | ||||||
| 10 | Pedro Braga | 1 | 5 | Albino Ferreira | T 3 | ||||||
Adão Fernandes
Gerson Santos
Bruno Leandro Fontes
Amaro Lopes
Vítor Andrade
Paulo Pereira
André Pimentel
Pedro Fonseca| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | 5 | 0 | ![]() | Adão Fernandes | T 3 | ||||
| 2 | Paulo Pereira | 5 | 0 | Vítor Andrade | T 4 | ||||||
| 3 | Gerson Santos | 4 | 5 | Bruno Leandro Fontes | T 5 | ||||||
| 4 | Amaro Lopes | 0 | 5 | Pedro Fonseca | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Adão Fernandes | ![]() | 1 | 5 | Vítor Andrade | T 4 | |||||
| 6 | Gerson Santos | 3 | 5 | Amaro Lopes | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | André Pimentel | ![]() | 5 | 1 | Paulo Pereira | T 3 | |||||
| 8 | Bruno Leandro Fontes | 1 | 5 | Pedro Fonseca | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Vítor Andrade | 5 | 1 | Bruno Leandro Fontes | T 3 | ||||||
| 10 | Amaro Lopes | 3 | 5 | Paulo Pereira | T 4 | ||||||

Armando Sepúlveda
Daniel Vieira
Antonio Matos
Paulo Fernandes
Pedro Amorim
José Abreu
Alfredo Ribeiro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Abreu | ||||||||||
| 2 | Daniel Vieira | 0 | 5 | ![]() | Antonio Matos | T 4 | |||||
| 3 | Armando Sepúlveda | 0 | 5 | Paulo Fernandes | T 5 | ||||||
| 4 | Pedro Amorim | ![]() | 0 | 5 | Alfredo Ribeiro | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | DEFEATED 1 | Daniel Vieira | |||||||||
| 6 | Armando Sepúlveda | 1 | 5 | ![]() | Pedro Amorim | T 6 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | José Abreu | 5 | 0 | ![]() | Antonio Matos | T 4 | |||||
| 8 | Paulo Fernandes | 2 | 5 | Alfredo Ribeiro | T 5 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Daniel Vieira | 0 | 5 | Paulo Fernandes | T 3 | ||||||
| 10 | Pedro Amorim | ![]() | 5 | 4 | ![]() | Antonio Matos | T 4 | ||||
Virgílio Teles
Miguel Ferreira
Luís Rocha
Daniel Silva
Joao Paulo Monteiro
Alberto Braga
José Silva
Júlio Miguel Barbosa| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Rocha | 2 | 5 | Daniel Silva | T 3 | ||||||
| 2 | Virgílio Teles | 2 | 5 | José Silva | T 4 | ||||||
| 3 | Miguel Ferreira | ![]() | 2 | 5 | ![]() | Júlio Miguel Barbosa | T 5 | ||||
| 4 | Joao Paulo Monteiro | 5 | 2 | Alberto Braga | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Luís Rocha | 5 | 4 | Virgílio Teles | T 4 | ||||||
| 6 | Miguel Ferreira | ![]() | 2 | 5 | Alberto Braga | T 6 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Daniel Silva | 2 | 5 | José Silva | T 3 | ||||||
| 8 | Júlio Miguel Barbosa | ![]() | 5 | 1 | Joao Paulo Monteiro | T 5 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Luís Rocha | 0 | 5 | Joao Paulo Monteiro | T 3 | ||||||
| 10 | Alberto Braga | 5 | 2 | Daniel Silva | T 4 | ||||||
Rosas Antonio
Nuno Lopes
Miguel Santos
Cirilo Vieira
Abílio Silva
Alberto Braga
Augusto Carvalho
José Cruz| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abílio Silva | 4 | 5 | Alberto Braga | T 3 | ||||||
| 2 | Rosas Antonio | 2 | 5 | Augusto Carvalho | T 4 | ||||||
| 3 | Nuno Lopes | ![]() | 3 | 5 | Miguel Santos | T 5 | |||||
| 4 | José Cruz | 5 | 2 | Cirilo Vieira | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Abílio Silva | 5 | 4 | Rosas Antonio | T 3 | ||||||
| 6 | Nuno Lopes | ![]() | 3 | 5 | Cirilo Vieira | T 5 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Alberto Braga | 3 | 5 | Augusto Carvalho | T 4 | ||||||
| 8 | Miguel Santos | 0 | 5 | José Cruz | T 6 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Abílio Silva | 5 | 4 | Miguel Santos | T 3 | ||||||
| 10 | Cirilo Vieira | 2 | 5 | Alberto Braga | T 5 | ||||||
Carlos Cardoso
Paulo Fernandes
Bruno Santos
Jose Antunes
José Silva
Paulo Castro
Guilherme Teixeira
Nuno Moreira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Castro | 5 | 4 | Carlos Cardoso | T 3 | ||||||
| 2 | Guilherme Teixeira | 5 | 0 | José Silva | T 4 | ||||||
| 3 | Jose Antunes | ![]() | 1 | 5 | Bruno Santos | T 5 | |||||
| 4 | Paulo Fernandes | 0 | 5 | ![]() | Nuno Moreira | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Carlos Cardoso | 0 | 5 | José Silva | T 3 | ||||||
| 6 | Jose Antunes | ![]() | 5 | 3 | Paulo Fernandes | T 6 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Paulo Castro | 1 | 5 | Guilherme Teixeira | T 4 | ||||||
| 8 | Bruno Santos | 4 | 5 | ![]() | Nuno Moreira | T 5 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | José Silva | 5 | 3 | Bruno Santos | T 3 | ||||||
| 10 | Jose Antunes | ![]() | 2 | 5 | Paulo Castro | T 4 | |||||
João Piairo
Mário Barbosa
Albino Ferreira
Pedro Amorim
Paulo Pereira
Vítor Andrade
Júlio Miguel Barbosa
Jorge Ribeiro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlio Miguel Barbosa | ![]() | 5 | 3 | Paulo Pereira | T 3 | |||||
| 2 | Vítor Andrade | 5 | 0 | João Piairo | T 4 | ||||||
| 3 | Albino Ferreira | 5 | 3 | ![]() | Pedro Amorim | T 5 | |||||
| 4 | Jorge Ribeiro | 5 | 4 | Mário Barbosa | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Paulo Pereira | 5 | 3 | João Piairo | T 3 | ||||||
| 6 | Pedro Amorim | ![]() | 5 | 2 | Mário Barbosa | T 5 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Júlio Miguel Barbosa | ![]() | 5 | 2 | Vítor Andrade | T 4 | |||||
| 8 | Albino Ferreira | 1 | 5 | Jorge Ribeiro | T 6 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Paulo Pereira | 5 | 1 | Albino Ferreira | T 3 | ||||||
| 10 | Pedro Amorim | ![]() | 1 | 5 | Vítor Andrade | T 4 | |||||
André Pimentel
Alfredo Ribeiro
Carlos Romano
José Abreu
Jose Carlos
Pedro Fonseca
Joao Paulo Monteiro
Rui Sérgio| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | 0 | 5 | Joao Paulo Monteiro | T 3 | |||||
| 2 | Carlos Romano | ![]() | 4 | 5 | José Abreu | T 4 | |||||
| 3 | Jose Carlos | ![]() | 5 | 3 | Alfredo Ribeiro | T 5 | |||||
| 4 | Rui Sérgio | ![]() | 5 | 3 | Pedro Fonseca | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | André Pimentel | ![]() | 4 | 5 | ![]() | Carlos Romano | T 1 | ||||
| 6 | Alfredo Ribeiro | 2 | 5 | Pedro Fonseca | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Joao Paulo Monteiro | 5 | 1 | José Abreu | T 1 | ||||||
| 8 | Jose Carlos | ![]() | 2 | 5 | ![]() | Rui Sérgio | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Carlos Romano | ![]() | 2 | 5 | ![]() | Jose Carlos | T 3 | ||||
| 10 | Pedro Fonseca | 5 | 0 | José Abreu | T 4 | ||||||
Abílio Silva
Jose Carlos
Alberto Braga
Vítor Andrade
Rui Sérgio
Nuno Moreira
Júlio Miguel Barbosa
José Cruz| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abílio Silva | 3 | 5 | ![]() | Júlio Miguel Barbosa | T 3 | |||||
| 2 | Vítor Andrade | 5 | 2 | Alberto Braga | T 4 | ||||||
| 3 | José Cruz | 5 | 2 | ![]() | Jose Carlos | T 5 | |||||
| 4 | Rui Sérgio | ![]() | 5 | 1 | ![]() | Nuno Moreira | T 6 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Abílio Silva | 3 | 5 | Alberto Braga | T 1 | ||||||
| 6 | Jose Carlos | ![]() | 1 | 5 | ![]() | Nuno Moreira | T 1 | ||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Júlio Miguel Barbosa | ![]() | 5 | 2 | Vítor Andrade | T 4 | |||||
| 8 | José Cruz | 5 | 2 | ![]() | Rui Sérgio | T 6 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Alberto Braga | 4 | 5 | ![]() | Rui Sérgio | T 3 | |||||
| 10 | Nuno Moreira | ![]() | 5 | 1 | Vítor Andrade | T 4 | |||||
Paulo Castro
José Silva
Jorge Ribeiro
Augusto Carvalho
Joao Paulo Monteiro
Paulo Pereira
Guilherme Teixeira
Pedro Fonseca| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Castro | 0 | 5 | Guilherme Teixeira | T 3 | ||||||
| 2 | Augusto Carvalho | 5 | 3 | Jorge Ribeiro | T 4 | ||||||
| 3 | José Silva | 4 | 5 | Joao Paulo Monteiro | T 5 | ||||||
| 4 | Paulo Pereira | 2 | 5 | Pedro Fonseca | T 6 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Paulo Castro | 1 | 5 | Jorge Ribeiro | T 4 | ||||||
| 6 | José Silva | 1 | 5 | Paulo Pereira | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Guilherme Teixeira | 5 | 4 | Augusto Carvalho | T 3 | ||||||
| 8 | Joao Paulo Monteiro | 3 | 5 | Pedro Fonseca | T 6 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Jorge Ribeiro | 0 | 5 | Joao Paulo Monteiro | T 3 | ||||||
| 10 | Paulo Pereira | 5 | 2 | Augusto Carvalho | T 3 | ||||||
![]() | V Grande Torneio Dynamic Pool [QT=1] | ![]() |
Pedro Fonseca
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Paulo Pereira | LLLLLLLLLLLLLLL | 61 | 43 |
|---|
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlio Miguel Barbosa | ![]() | 5 | 2 | ![]() | Nuno Moreira | T 3 | ||||
| 2 | Paulo Pereira | 5 | 2 | Joao Paulo Monteiro | T 4 | ||||||
| 3 | José Cruz | 4 | 5 | Guilherme Teixeira | T 5 | ||||||
| 4 | Pedro Fonseca | 5 | 2 | ![]() | Rui Sérgio | T 6 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Nuno Moreira | ![]() | 1 | 5 | Joao Paulo Monteiro | T 3 | |||||
| 6 | José Cruz | 5 | 4 | ![]() | Rui Sérgio | T 5 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Júlio Miguel Barbosa | ![]() | 5 | 3 | Paulo Pereira | T 4 | |||||
| 8 | Guilherme Teixeira | 1 | 5 | Pedro Fonseca | T 6 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Júlio Miguel Barbosa | ![]() | 2 | 5 | Pedro Fonseca | T 4 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Joao Paulo Monteiro | 1 | 5 | Guilherme Teixeira | T 5 | ||||||
| 11 | José Cruz | 3 | 5 | Paulo Pereira | T 3 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Guilherme Teixeira | 2 | 5 | Paulo Pereira | T 3 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Paulo Pereira | 5 | 1 | ![]() | Júlio Miguel Barbosa | T 3 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 14 | Paulo Pereira | 2 | 5 | Pedro Fonseca | T 3 | ||||||